Indoor LED Screens
Fits any indoor visual application
customized size / different shapes / cost-effective
LED screens / LED displays
Full range of indoor LED screens, LED displays, LED wall, pixel pitch ranges from 2.5mm to 10mm with different sizes to match different kinds of applicaiton

Magnetic front maintenance
For indoor LED screens, LED displays, all LED modules, receiving card, power supply, cables can be take out from the front to fit the wall mounted installation.
Easy structure / Precise alignment
The LED screens, LED displays, cabinets use material of iron or aluminum, size can be custommized. CNC finish on cabinet edges gurantee the perfect alignment between each LED module, LED cabinets

Specification
Pixel pitch(mm) | 2.5mm | 3mm | 4mm | 5mm | 6mm |
Pixel Matrix Per SQM | 160000 | 111111 | 62500 | 40000 | 27777 |
Pixel Configuration | SMD 2020 | SMD 2020 | SMD 2020 | SMD 3528 | SMD 3528 |
Brightness(nits) | ≥900 | ≥1000 | ≥1000 | ≥1200 | ≥1200 |
Scan | 1/32 | 1/32 | 1/16 | 1/16 | 1/16 |
Power Con.(Max/Avg) | 500/200 w /sq.m | 600/250 w /sq.m | 600/250 w /sq.m | 600/250 w /sq.m | 500/200 w /sq.m |
Modules Dimension(mm) | 6.3’’ x 6.3’’ 160mm x 160mm | 7.56’’ x 7.56’’ 192mm x 192mm | 10.08’’ x 5.04’ 256mm x 128mm | 12.6’’ x 6.3’ 320mm x 160mm | 7.56’’ x 7.56’’ 192mm x 192mm |
Modules Solution | 64 x 64 | 64 x 64 | 64 x 32 | 64 x 32 | 32 x 32 |
Cabinets Dimension | 18.89’’ x18.89’ ’’x 3.35’’ 480mm x 480mm x 80mm | 22.6’’ x 22.6’ ’’x 3.35’’ 576mm x 576mm x 85mm 30.23’’ x 30.23 ’’x 3.35’’ 768mm x 768mm x 85mm | 20.16’’ x 20.16’ ’’x 3.35’’ 512mm x 512mm x 85mm | 25.19’’ x 25.19’ ’’x 3.35’’ 640mm x 640mm x 85mm | 37.8’’ x 37.8 ’’x 5.51’’ 960mm x 960mm x 140mm |
Cabinets Solution | 192 x 192 | 192 x 192 256 x256 | 128 x 128 | 128 x 128 | 160 x 160 |
Cabinets Weight(kg) | 15kg/ 33.06lbs | 17kg/ 37.47lbs 21kg/ 46.29lbs | 20kg/ 44.09lbs | 20kg/ 44.09lbs | 17kg/ 37.47lbs |
Serivice Access | Front & Rear | ||||
Refresh Rate(HZ) | ≥1920 | ||||
Grey Scale(bit) | 16 | ||||
Viewing Angle(H/V) | 160°/160° | ||||
IP Rate | IP31 / IP31 | ||||
Input Voltage(AC) | 110V / 240V 50/60 HZ | ||||
Operating Temperature | -20° ~ 60 ° | ||||
Lifespan(hrs) | >100,000(hrs) |
Say Hello to us
DOIT VISION
Copyright 2013-2021
All Rights Reserved
Products
RENTAL
OUTDOOR
FINEPITCH
CREATIVE
PROCESSOR
ACCESSORY
Location
Shenzhen DOIT VISION Co.,Ltd
3/4 floor, No.8 Xinghu Rd,Gongming,
Guangming Dist, Shenzhen, 518106