LED Rental Panels
A real users-based design
Ultra light weight, perfect alignment flatness
Easy installation and maintenance
Matrix 500 series
Professional LED Video panels solution, modular design, indoor and outdoor applications
2.6mm / 2.9mm / 3.9mm, 4.8mm
Versatile Modular design
LED panel: 500mm x 500mm
LED module: 250mm x 250mm
Modules / Power box can be front and back maintenance
10 seconds rapid replacement


Single person installation
User friendly design
Single person installation
Easy operation
Pre-locking system
Perfect solution for rental application
Versatile control box
Fits for both indoor and outdoor
Fits all pixel pitches
No tool needed, rapid replacement
Front & back maintenance


Creative Installation
Dis-location installation
Optional curve shape installation
Hanging installation
Ground installation
Product Videos
Specification
Pixel pitch(mm) | 2.6mm indoor | 2.9mm indoor | 3.9mm indoor | 2.9mm outdoor | 3.9mm Outdoor | 4.8mm Outdoor |
Pixel Matrix Per SQM | 147456 | 112896 | 65536 | 112896 | 65536 | 43264 |
Pixel Configuration | SMD1515 | SMD1515 | SMD2020 | SMD1415(outdoor) | SMD1921 | SMD1921 |
Brightness(nits) | 1000 nits | 1000 nits | 1100 nits | 4500 nits | 4500 nits | 4500 nits |
Scan | 1/24 | 1/28 | 1/16 | 1/21 | 1/16 | 1/13 |
Power Con.(Max/Avg) | 200W/sqm(Avg) 640W/sqm(Max) | 200W/sqm(Avg) 600W/sqm(Max) | 220W/sqm(Avg) 680W/sqm(Max) | 200W/sqm(Avg) 640W/sqm(Max | 220W/sqm(Avg) 640W/sqm(Max) | 200W/sqm(Avg) 640W/sqm(Max) |
Modules Dimension | 250mm x 250mm x 17mm | 250mm x 250mm x 17mm | 250mm x 250mm x 17mm | 250mm x 250mm x 17mm | 250mm x 250mm x 17mm | 250mm x 250mm x 17mm |
Modules Solution | 96 x 96 | 84 x 84 | 64 x 64 | 84 x 84 | 64 x 64 | 52 x 52 |
Cabinets Dimension | 500mm x 500mm x 78mm | 500mm x 500mm x 78mm | 500mm x 500mm x 78mm | 500mm x 500mm x 78mm | 500mm x 500mm x 78mm | 500mm x 500mm x 78mm |
Cabinets Solution | 192 x 192 | 168 x 168 | 128 x 128 | 168 x 168 | 128 x 128 | 104 x 104 |
Cabinets Weight | 7.1kg / 15.65 lbs | 7.5kg / 16.53lbs | 7.1kg / 15.65 lbs | 7.8kg / 17.19lbs | 8.2kg / 18.08lbs | 8.2kg / 18.08lbs |
Serivice Access | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
Refresh Rate(HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Gray Scale(bit) | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
Viewing Angle(H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP31 / IP 31 | IP31 / IP31 | IP31 / IP31 | IP65 / IP65 | IP65 / IP65 | IP65 / IP65 |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Relative projects
Say Hello to us
DOIT VISION
Copyright 2013-2023
All Rights Reserved
Products
RENTAL
OUTDOOR
FINEPITCH
CREATIVE
PROCESSOR
ACCESSORY
Location
Shenzhen DOIT VISION Co.,Ltd
3/4 floor, No.8 Xinghu Rd,Gongming,
Guangming Dist, Shenzhen, 518106