LED Video Bars
LED video bar is bar shape of LED display can form different creative shapes mainly for events, shows
LED Video Bar
LED video bar is compatible with LED video control system to show graphics and videos to creative eye-catching visual effects

A Real LED Video Bar
Unlike the LED bars with DMX, our LED bar is a real LED Bar which can show video and graphics, perfect match with Novastar LED control system
We can consider each LED video bar as a small LED screen but we can control all these small screens together to creatve fabulous visual effects
Creative installation
LED video bar can be easily to form an eye catching shape. With its light weight and flexible structure design, LED video bar can be installed anywhere, any viewing angle to fit your needs.

Specification
Pixel pitch(mm) | 5mm indoor | 5mm Outdoor |
Pixel Matrix Per SQM | 1536 | 1536 |
Pixel Configuration | SMD 2727 | SMD 3528 |
Brightness(nits) | ≥1500 | ≥5500 |
Scan | 1/8 | 1/8 |
Power Con.(Max/Avg) | 750/250 w /sq.m | 750/250 w /sq.m |
Modules Dimension(mm) | 6.3’’ x 1.57’’ x 1.57’’ 160mm x 40mm x 40mm | 6.3’’ x 1.57’’ x 1.57’’ 160mm x 40mm x 40mm |
Modules Solution | 32 x 8 | 32 x 8 |
Cabinets Dimension | 37.8’’ x1.57’’ 960mm x 40mm | 37.8’’ x1.57’’ 960mm x 40mm |
Cabinets Solution | 192 x 8 | 192 x 8 |
Cabinets Weight(kg) | 2.5kg / 5.51lbs | 2.5kg / 5.51lbs |
Serivice Access | Front | |
Refresh Rate(HZ) | 1920 | |
Grey Scale(bit) | 16 | |
Viewing Angle(H/V) | 160° / 160° | |
IP Rate | IP31 | IP65 |
Input Voltage(AC) | AC100~240V 50/60 HZ | |
Operating Temperature | -20° ~ 60° | |
Lifespan(hrs) | >100,000(hrs) |
Any Question,Free Contact us
DOIT VISION
Copyright 2013-2021
All Rights Reserved
Products
Office & Factory
Shenzhen DOIT VISION Co.,Ltd
3/4 floor, No.8 Xinghu Rd,Gongming,
Guangming Dist, Shenzhen, 518106