Lite Series
Versatile LED panel specially for rental purpose
Indoor & outdoor, full range of pixel pitch
Lite Series
Versatile LED panel 500/1000mm
Specially designed for Indoor& outdoor large size LED rental installation

Ultra light weight die-casting
Panel size: 500x500mm / 500x1000mm
Aluminum die-casting panel
Modular design, LED module/panel/power box
Mix-match use, 2 types of panel
The 500x500mm Panel and 500mm can be mix-match used both horizontally and vertically, to create the x*0.5 height size, more flexible in sizes.


Modular Deisgn
Modular design of LED modules, power box and panel frame, all of the parts can be quick replacement.
Super easy for set up and dismantle.
Flexible Installation
Thanks to the built-in curve locking system, the Lite series can be flexible curve, both concave & convex, for any pixel pitches.
360 circle shape installation, a minimum diameter of 2.5 meters by 16 panels.


90 degree right angle
With the 45 degree CNC edges of the panel, Lite can be easily to form a 90 degree right angle.
Minimum 4 panels to form a 0.5m x 0.5m x 4 sides of LED cube display.
Hanging & stacking installation
Customized stacking to fit any size for the ground installation.
0.5m / 1m length iron / aluminum hanging bars are available.

Specification
Pixel pitch(mm) | 2.6mm indoor | 2.9mm indoor | 3.9mm indoor | 2.9mm outdoor | 3.9mm Outdoor | 4.8mm Outdoor |
Pixel Matrix Per SQM | 147456 | 112896 | 65536 | 112896 | 65536 | 43264 |
Pixel Configuration | SMD1515 | SMD1515 | SMD2020 | SMD1415(outdoor) | SMD1921 | SMD1921 |
Brightness(nits) | 800 nits | 800 nits | 1000 nits | 4500 nits | 4200 nits | 4000 nits |
Scan | 1/24 | 1/28 | 1/16 | 1/21 | 1/16 | 1/13 |
Power Con.(Max/Avg) | 200W/sqm(Avg) 640W/sqm(Max) | 200W/sqm(Avg) 600W/sqm(Max) | 220W/sqm(Avg) 680W/sqm(Max) | 200W/sqm(Avg) 640W/sqm(Max | 220W/sqm(Avg) 640W/sqm(Max) | 200W/sqm(Avg) 640W/sqm(Max) |
Modules Solution | 96 x 96 | 84 x 84 | 64 x 64 | 84 x 84 | 64 x 64 | 52 x 52 |
Modules Dimension | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
Cabinets Solution | 192 x 192 | 168 x 168 | 128 x 128 | 168 x 168 | 128 x 128 | 104 x 104 |
Cabinets Dimension | 500mm x 500mm x 90mm | 500mm x 500mm x 90mm | 500mm x 500mm x 90mm | 500mm x 1000mm x 90mm | 500mm x 1000mm x 90mm | 500mm x 1000mm x 90mm |
Cabinets Weight | 7.1kg / 15.65 lbs | 7.5kg / 16.53lbs | 7.1kg / 15.65 lbs | 7.8kg / 17.19lbs | 8.2kg / 18.08lbs | 8.2kg / 18.08lbs |
Serivice Access | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
Refresh Rate(HZ) | 1920Hz / 3840Hz | 1920Hz / 3840Hz | 1920Hz / 3840Hz | 1920Hz / 3840Hz | 1920Hz / 3840Hz | 1920Hz / 3840Hz |
Grayscale(bit) | 16 | 16 | 16 | 16 | 16 | 16 |
Viewing Angle(H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP31 / IP 31 | IP31 / IP31 | IP31 / IP31 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Say Hello to us
DOIT VISION
Copyright 2013-2023
All Rights Reserved
Products
RENTAL
OUTDOOR
FINEPITCH
CREATIVE
PROCESSOR
ACCESSORY
Location
Shenzhen DOIT VISION Co.,Ltd
3/4 floor, No.8 Xinghu Rd,Gongming,
Guangming Dist, Shenzhen, 518106