IP68 Outdoor LED Display
Amazing 5 years warranty / 7000 nits super brightness / IP68 water-proof
no need ventilation & air conditioning system
Outdoor LED screen, IP68 LED Outdoor Display
IP68 outdoor LED display is new genration of outdoor fix installation LED display. High brightness 7000-9000 nits, 150w per square meter average power consumption, no need any ventilation or aircondition system

Outdoor IP68 rating module 5 years warranty
Aluminum die-casting LED module housing for IP68 rating protection and natural cooling without any ventilation and aircon
7000 – 9000 nits high brightness,1:5000 contrast ratio
average 120-150W energy-saving power consumption
Super Light weight magnesium die-casting cabinet
IP65 front and back high protection cabinet
Super light weight die-casting magnesium cabinet, 28-32kg per cabinet


IP65 Back, Natural cooling without aircon
Water-proof protection of power supply and receiving card inside the cabinet
Heat resistant,fireproof, insulation of cables
Super Light weight magnesium die-casting cabinet
IP65 front and back high protection cabinet
Super light weight die-casting magnesium cabinet, 28-32kg per cabinet

Specification
Pixel pitch(mm) | 5mm | 6mm | 8mm | 10mm |
Pixel Matrix Per SQM | 40000 | 27777 | 15600 | 10000 |
Pixel Configuration | SMD 1818 | SMD 1818 | SMD 2323 | SMD 2323 |
Brightness(nits) | ≥7000 | |||
Scan | 1/8 | 1/8 | 1/4 | 1/4 |
Power Con.(Max/Avg) | 800/120 w/sq.m | 750/120 w/sq.m | 680/100 w/sq.m | 680/100 w/sq.m |
Modules Dimension(mm) | 12.60’’ x 6.30’’ 320mm x 160mm | 7.56’’ x 7.56’’ 192mm x192mm | 10.08’’ x10.08’’ 256mm x 256mm | 12.60’’ x 6.30’’ 320mm x 160mm |
Modules Solution | 64 x 32 | 32 x 32 | 32 x 32 | 32 x 16 |
Cabinets Dimension | 37.79’’ x 37.79’’x3.11’’ (W x H x D) 960mm x 960mm x 79mm(W x H x D) | 30.24’’ x 30.24’’ x 3.66’’(W x H x D) 768mm x 768mm x 93mm(W x H x D) | 768mm x 768mm x 93mm(W x H x D) 30.24’’ x 30.24’’ x 3.66’’(W x H x D) 1024mm x 768mm x 93mm(W x H x D) 40.31’’ x30.24’’ x 3.66’’(W x H x D) | 37.79’’ x 37.79’’x3.11’’ (W x H x D) 960mm x 960mm x 79mm(W x H x D) |
Cabinet Solution | 192 x192 | 128 x128 | 96 x 96 128 x96 | 96 x96 |
Cabinets Weight(kg) | 34kg / 74.96lbs | 23kg /50.71lbs | 33/29 kg 72.75/63.93 lbs | 34kg / 74.96lbs |
Serivice Access | Front & Rear | |||
Refresh Rate(HZ) | ≥3840 | |||
Grey Scale(bit) | 16 | |||
Viewing Angle(H/V) | 160°/160° | |||
IP Rate | IP68 | |||
Input Voltage(AC) | 110V / 240V 50/60 HZ | |||
Operating Temperature | -40° ~ 100 ° | |||
Lifespan(hrs) | >100,000(hrs) |
Any Question,Free Contact us
DOIT VISION
Copyright 2013-2021
All Rights Reserved
Products
Office & Factory
Shenzhen DOIT VISION Co.,Ltd
3/4 floor, No.8 Xinghu Rd,Gongming,
Guangming Dist, Shenzhen, 518106