Brick Series
Ultra light weight & slim indoor permanent installation
Indoor 1.5mm / 1.8mm / 2.6mm / 2.9mm / 3.9mm
Brick Series
Flexible size of 500x1000mm, 500mm x 250mm
Specially designed for Indoor wall mouted installation, structure free, 100% front service

Flexible screen size
Standard panel size: 500×1000 mm / 500×250 mm
LED Panel can be cutted and rotate to form customized sizes
Aluminum die-casting panel
Modular design, LED module/panel/power box
Full range of pixel pitch
Fine pitch: 1.5mm / 1.8mm
High resolution pitch: 2.6mm / 2.9mm / 3.9mm
6 pixel pitches, one type of LED panel structure


100% front service, bracket free
LED modules are magnetic front service
Direct wall mouted
Installation bracket free
Smart mechanical design
Perfect alignment & flatness
With Patent design captive bolt
Cable invisible


Creative shapes
90 degree right angle.
Flexible curve shape, cocave & convex
LED cube
Specification
Pixel pitch(mm) | 1.5mm | 1.8mm | 2.6mm | 2.9mm | 3.9mm |
Pixel Matrix Per SQM | 147456 | 112896 | 65536 | 112896 | 65536 |
Pixel Configuration | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Brightness(nits) | 800 nits | 800 nits | 1000 nits | 1000 nits | 1000 nits |
Scan | 1/24 | 1/28 | 1/16 | 1/21 | 1/16 |
Power Con.(Max/Avg) | 200W/sqm(Avg) 600W/sqm(Max) | 200W/sqm(Avg) 600W/sqm(Max) | 200W/sqm(Avg) 600W/sqm(Max) | 200W/sqm(Avg) 600W/sqm(Max) | 200W/sqm(Avg) 600W/sqm(Max) |
Modules Resolution | 160 x 160 | 134 x 134 | 96 x 96 | 84 x 84 | 64 x 64 |
Modules Dimension | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
Cabinets Solution | 320 x 640 | 268 x 536 | 192 x 384 | 168 x 336 | 128 x 256 |
Cabinets Dimension | 500mm x 500mm x 44mm | 500mm x 1000mm x 44mm | 500mm x 1000mm x 44mm | 500mm x 1000mm x 44mm | 500mm x 1000mm x 44mm |
Cabinets Weight | 5kg / 11 lbs | 9kg / 19.84 lbs | 9kg / 19.84 lbs | 9kg / 19.84 lbs | 9kg / 19.84 lbs |
Serivice Access | Front | Front | Front | Front | Front |
Refresh Rate(HZ) | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Grayscale(bit) | 16 | 16 | 16 | 16 | 16 |
Viewing Angle(H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP31 / IP 31 | IP31 / IP31 | IP31 / IP31 | IP65 / IP54 | IP65 / IP54 |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Say Hello to us
DOIT VISION
Copyright 2013-2023
All Rights Reserved
Products
RENTAL
OUTDOOR
FINEPITCH
CREATIVE
PROCESSOR
ACCESSORY
Location
Shenzhen DOIT VISION Co.,Ltd
3/4 floor, No.8 Xinghu Rd,Gongming,
Guangming Dist, Shenzhen, 518106